| No | Kode Bahan | Nama Bahan | Nama Lab | Kuantitas | Satuan | Lokasi Penyimpanan | Keterangan |
|---|---|---|---|---|---|---|---|
| 91 | 67-66-3 | Kloroform | Lab. Kimia Anorganik | 470 | mL | Lab Kimia Anorganik | |
| 92 | 64-17-5 | Etanol | Lab. Kimia Anorganik | 2.548 | mL | Lab Kimia Anorganik | |
| 93 | 7757-83-7 | Natrium sulfit | Lab. Kimia Anorganik | 750 | g | Lab Kimia Anorganik | |
| 94 | 95-45-4 | Dimethylglyoxime | Lab. Kimia Anorganik | 110 | g | Lab Kimia Anorganik | |
| 95 | 7697-37-2 | Asam nitrat | Lab. Kimia Anorganik | 1.582 | mL | Lab Kimia Anorganik | |
| 96 | 10326-27-9 | Barium klorida | Lab. Kimia Anorganik | 371 | g | Lab Kimia Anorganik | |
| 97 | 61-73-4 | Methylene Blue | Lab. Kimia Anorganik | 31 | g | Lab Kimia Anorganik | |
| 98 | 7784-27-2 | Alumunium nitrat | Lab. Kimia Anorganik | 600 | g | Lab Kimia Anorganik | |
| 99 | 10060-12-5 | Krom (III) klorida | Lab. Kimia Anorganik | 440 | g | ||
| 100 | 64-18-6 | Asam format | Lab. Kimia Anorganik | 990 | mL | Lab Kimia Anorganik | Composition: Formic acid 96 Water 4 |
